Honda Accord |
|
RS e:HEV | IDR 970,900,000 |
Honda BR-V |
|
S MT | IDR 297,300,000 |
E MT | IDR 312,800,000 |
E CVT | IDR 318,400,000 |
E CVT PRESTIGE | IDR 319,400,000 |
E CVT PRES WITH Honda Sensing | IDR 342,400,000 |
E CVT N7X | IDR 325,500,000 |
PRESTIGE N7X | IDR 350,400,000 |
PRESTIGE With HS N7X | IDR 370,400,000 |
Honda Brio |
|
S MT | IDR 170,400,000 |
E MT | IDR 185,500,000 |
E CVT | IDR 202,500,000 |
RS MT | IDR 248,200,000 |
RS CVT | IDR 258,200,000 |
RS MT TWO TONE | IDR 257.100.000 |
RS CVT TWO TONE | IDR 267.100.000 |
Honda City Hatchback |
|
RS MT | IDR 355,500,000 |
RS CVT | IDR 365,500,000 |
RS HS CVT | IDR 384,500,000 |
Honda Civic RS |
|
1.5L TURBO | IDR 626,300,000 |
Honda Civic Type R |
|
2.0 MT | IDR 1,445,500,000 |
Honda CR-V |
|
1.5 TURBO | IDR 759,000,000 |
RS e:HEV | IDR 825,800,000 |
Honda HR-V |
|
1.5L S CVT | IDR 392,100,000 |
1.5L E CVT | IDR 412,900,000 |
1.5L E CVT TWO TONE | IDR 416.500.000 |
1.5L SE CVT | IDR 33,500,000 |
1.5L SE CVT TWO TONE | IDR 436.900.000 |
1.5L RS CVT | IDR 544,500,000 |
1.5L RS CVT TWO TONE | IDR 551,400,000 |
Honda WR-V |
|
E MT | IDR 280,700,000 |
E CVT | IDR 290,700,000 |
RS CVT | IDR 306,600,000 |
RS HS CVT | IDR 326,600,000 |
RS CVT TWO TONE | IDR 310,700,000 |
RS CVT TWO TONE HS | IDR 330,700,000 |
New Honda City |
|
E CVT | IDR 402,000,000 |